EPS 50 with a specific weight of 12 kg/m3 | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
Intended for thermal insulation for non-structural objects (to fill holes, etc.) | 1 | 100x50 | 25 | 0,20 |
2 | 12,5 | 0,45 | ||
3 | 8 | 0,70 | ||
4 | 6 | 0,95 | ||
5 | 5 | 1,20 | ||
6 | 4 | 1,45 | ||
7 | 3,5 | 1,70 | ||
8 | 3 | 1,95 | ||
9 | 2,5 | 2,20 | ||
10 | 2,5 | 2,40 |
EPS 70 with a specific weight of 15 kg/m3 | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
Intended for thermal insulation of pitched roofs, floors with small loads, facade cladding of the facade bricks, etc. | 1 | 100x50 | 25 | 0,25 |
2 | 12,5 | 0,50 | ||
3 | 8 | 0,75 | ||
4 | 6 | 1,05 | ||
5 | 5 | 1,30 | ||
6 | 4 | 1,55 | ||
7 | 3,5 | 1,80 | ||
8 | 3 | 2,10 | ||
9 | 2,5 | 2,35 | ||
10 | 2,5 | 2,60 |
EPS 100 with a specific weight of 20 kg/m3 | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
Intended for thermal insulation of floors, flat roofs, and in situations where bigger bearing capacity is required | 1 | 100x50 | 25 | 0,25 |
2 | 12,5 | 0,55 | ||
3 | 8 | 0,80 | ||
4 | 6 | 1,10 | ||
5 | 5 | 1,35 | ||
6 | 4 | 1,65 | ||
7 | 3,5 | 1,90 | ||
8 | 3 | 2,20 | ||
9 | 2,5 | 2,50 | ||
10 | 2,5 | 2,75 |
EPS 150 with a specific weight of 25 kg/m3 | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
Intended for thermal insulation of floors, flat roofs, and in situations where bigger bearing capacity is required | 1 | 100x50 | 25 | 0,25 |
2 | 12,5 | 0,55 | ||
3 | 8 | 0,85 | ||
4 | 6 | 1,10 | ||
5 | 5 | 1,40 | ||
6 | 4 | 1,70 | ||
7 | 3,5 | 2,00 | ||
8 | 3 | 2,25 | ||
9 | 2,5 | 2,55 | ||
10 | 2,5 | 2,85 |
EPS 200 with a specific weight of 30 kg/m3 | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
Intended for thermal insulation of floors, and in the places where high capacity is required | 1 | 100x50 | 25 | 0,25 |
2 | 12,5 | 0,55 | ||
3 | 8 | 0,85 | ||
4 | 6 | 1,10 | ||
5 | 5 | 1,40 | ||
6 | 4 | 1,70 | ||
7 | 3,5 | 2,00 | ||
8 | 3 | 2,25 | ||
9 | 2,5 | 2,55 | ||
10 | 2,5 | 2,85 |
Elasticated styrofoam - EPS T | Thickness (cm) | Nominal dimension (m) | Thermal resistance Rt m2 K/V |
Intended for floating floors to lower levels of impact sound | 0,5 | 100 | 0,10 |
1 | 50 | 0,20 |
Facade styrofoam - EPS F flap | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
for use in integrated systems for external thermal insulation ETICS | 4 | 100x50 | 6 | 1,05 |
5 | 5 | 1,30 | ||
6 | 4 | 1,55 | ||
7 | 3,5 | 1,80 | ||
8 | 3 | 2,10 | ||
9 | 2,5 | 2,35 | ||
10 | 2,5 | 2,6 | ||
11 | 2 | 2,85 | ||
12 | 2 | 3,15 | ||
13 | 2 | 3,40 | ||
14 | 1,5 | 3,65 | ||
15 | 1,5 | 3,9 | ||
16 | 1,5 | 4,20 | ||
17 | 1,5 | 4,45 | ||
18 | 1 | 4,7 | ||
19 | 1 | 5 | ||
20 | 1 | 5,25 |
Facade styrofoam - EPS F | Thickness (cm) | Nominal dimension (cm) | One package (m2) | Thermal resistance Rt m2 K/V |
for use in integrated systems for external thermal insulation ETICS | 4 | 100x50 | 6 | 1,05 |
5 | 5 | 1,30 | ||
6 | 4 | 1,55 | ||
7 | 3,5 | 1,80 | ||
8 | 3 | 2,10 | ||
9 | 2,5 | 2,35 | ||
10 | 2,5 | 2,6 | ||
11 | 2 | 2,85 | ||
12 | 2 | 3,15 | ||
13 | 2 | 3,40 | ||
14 | 1,5 | 3,65 | ||
15 | 1,5 | 3,9 | ||
16 | 1,5 | 4,20 | ||
17 | 1,5 | 4,45 | ||
18 | 1 | 4,7 | ||
19 | 1 | 5 | ||
20 | 1 | 5,25 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
30 | 10,50 | 300 | 1250x600 flapped edge smooth surface |
0,033 |
40 | 7,50 | 0,034 | ||
50 | 6 | 0,034 | ||
60 | 5,25 | 0,035 | ||
80 | 3,75 | 0,035 | ||
100 | 3,0 | 0,035 | ||
120 | 2,25 | 0,036 | ||
140 | 2,25 | 0,038 | ||
160 | 1,50 | 0,040 | ||
180 | 1,50 | 0,040 | ||
200 | 1,50 | 0,040 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
80 | 7,50 | 400 | 2500x600 flapped edge smooth surface |
0,035 |
100 | 6 | 0,035 | ||
120 | 4,50 | 0,036 | ||
140 | 4,50 | 0,038 | ||
160 | 3 | 0,040 | ||
180 | 3 | 0,040 | ||
200 | 3 | 0,040 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
50 | 6 | 500 | 1250x600 flapped edge smooth surface |
0,034 |
60 | 5,25 | 0,035 | ||
80 | 3,75 | 0,035 | ||
100 | 3 | 0,035 | ||
120 | 2,25 | 0,036 | ||
140 | 2,25 | 0,038 | ||
160 | 1,50 | 0,040 | ||
180 | 1,5 | 0,040 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
60 | 5,25 | 700 | 1250x600 flapped edge smooth surface |
0,035 |
80 | 3,75 | 0,035 | ||
100 | 3 | 0,035 | ||
120 | 2,25 | 0,036 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
20 | 15 | 200 | 1250x600 straight edge smooth surface |
0,033 |
30 | 10,5 | 250 | 0,033 | |
40 | 7,50 | 300 | 0,034 | |
50 | 6 | 0,034 | ||
60 | 5,25 | 0,035 | ||
80 | 3,75 | 0,035 | ||
100 | 3 | 0,035 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
50 | 13,44 | 250 | 2800x600 ongue and grooved edge, "D" profile smooth surface |
0,034 |
60 | 11,76 | 300 | 0,035 | |
80 | 8,40 | 0,035 | ||
100 | 6,72 | 0,035 | ||
120 | 5,04 | 0,036 | ||
140 | 5,04 | 0,038 | ||
160 | 3,36 | 0,040 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
20 | 15 | 200 | 1250x600 straight edge "waffled" surface |
0,033 |
30 | 10,50 | 250 | 1250x600 ship-lap edge "waffled" surface |
0,033 |
40 | 7,50 | 250 | 0,034 | |
50 | 6 | 300 | 0,034 | |
60 | 5,25 | 0,035 | ||
80 | 3,75 | 0,035 | ||
100 | 3 | 0,035 | ||
120 | 2,25 | 0,036 | ||
140 | 2,25 | 0,038 | ||
160 | 1,50 | 0,040 | ||
180 | 1,50 | 0,040 |
Board thickness (mm) | Package quantity (m2) | Compressive strength (kPa) | Board dimension (mm) | Declared thermal conductivity (after 25 years) - W/mK |
60 | 10,5 | 300 | 2500x600 stepenasti rub hrapava površina s utorima |
0,035 |
80 | 7,5 | 0,035 | ||
100 | 6 | 0,035 | ||
120 | 4,50 | 0,036 | ||
180 | 3 | 0,040 |
Thickness (mm) | Width (mm) | Length (mm) |
3 | 1500 | 100 |
5 |